June 9th, 2008
GTA 4 Cars
I don't know about you, but despite the fact I didn't manage to grab Grand Theft Auto IV yet, I thought it would be a good idea to get back to the game. No, I won't get into GTA 4 cheats again, because there's plenty of time to do that in the future, and maybe next time when we'll talk about those, I'll also have the game around (did I tell you I hate my geek friend who told me about those codes, simply because he has a PS3 loaded with GTA 4, and I don't?). <-120x240 Vertical Banner - left->For now, I think it would be great to talk about that impressive number of cars in GTA 4, don't you think? Unfortunately, there are plenty of them, so I'll start now, leaving the rest for another time, and then another time, and another time, because there's enough in GTA 4 to fill a large parking lot!
Yummie, GTA cars! Starting with the "A" letter, first on the list is the rear-wheel drive Admiral, pictured above. For each of the cars I'll manage to find data for you today, I'll give you the following data - name, transmission type and number of gears, mass, value, top speed, 0-100km/h acceleration, remaining for you to discover how each car handles, how durable it is, and so on. Are you ready? Here we go...

- Admiral - 5 gears RWD, 1700kg, $25000, 266 km/h (165 mph), 9.6 seconds
- AirTug - 5 gears RWD, 1400kg, $15000, 266 km/h (165 mph), 27.8 seconds
- Ambulance - 5 gears 4WD, 2500kg, $40000, 266 km/h (165 mph), 8.6 seconds
- Banshee - 5 gears RWD, 1500kg, $80000, 336 km/h (208 mph), 4.4 seconds
- Benson - 5 gears RWD, 7500kg, $40000, 189 km/h (117 mph), 19.3 seconds
- Biff - 5 gears RWD, 9000kg, $40000, 176 km/h (109 mph), 23.0 seconds
In the picture above, you can see a car that's called "Blista Compact" in the game files used by my geek friend I mentioned earlier (I must add I also love him for all the help he provides when I'm in need) to extract the data, but looks like a Toyota Corolla GT-S from the 1980s to me. What do you think?

- Blista Compact - 5 gears RWD, 1400kg, $15000, 300 km/h (186 mph), 8.6 seconds
- Bobcat - 5 gears RWD, 2500kg, $25000, 218 km/h (135 mph), 8.6 seconds
- Boxville - 5 gears RWD, 3000kg, $18000, 176 km/h (109 mph), 14.2 seconds
- Buccaneer - 5 gears RWD, 1700kg, $18000, 266 km/h (165 mph), 9.6 seconds
- Burrito - 5 gears RWD, 2500kg, $22000, 234 km/h (145 mph), 10.9 seconds
- Bus - 6 gears RWD, 7500kg, $40000, 249 km/h (154 mph), 19.3 seconds
- Cabby - 5 gears RWD, 2200kg, $25000, 249 km/h (154 mph), 14.2 seconds
- Cavalcade - 5 gears 4WD, 3500kg, $70000, 249 km/h (154 mph), 12.3 seconds
- Cavalcade FXT - 5 gears 4WD, 3500kg, $55000, 234 km/h (145 mph), 12.3 seconds
- Chavos - 5 gears RWD, 1550kg, $20000, 282 km/h (175 mph), 8.6 seconds
The Cognoscenti, pictured above, as well as the Comet, below, are both cars that can be obtained using a cheat code. Want to know their codes ? Well, you can go to our GTA 4 cheats article, and you'll surely find out!


- Cognoscenti - 5 gears RWD, 2100kg, $90000, 300 km/h (186 mph), 8.6 seconds
- Comet - 5 gears 4WD, 1450kg, $60000, 336 km/h (208 mph), 4.8 seconds
- Contender - 5 gears RWD, 2500kg, $25000, 249 km/h (154 mph), 8.6 seconds
- Coquette - 5 gears RWD, 1600kg, $41000, 336 km/h (208 mph), 4.4 seconds
- DF8-90 - 5 gears RWD, 1700kg, $18000, 300 km/h (186 mph), 6.9 seconds
- Dilettante - 5 gears FWD, 1400kg, $20000, 234 km/h (145 mph), 16.4 seconds
- Dukes- 4 gears RWD, 1700kg, $22000, 249 km/h (154 mph), 6.3 seconds
These being said and done, we just finished covering the cars from A to D, but we'll get to E and beyond pretty soon, so stay close, because new GTA 4 cheats and cars are just around the corner!

















Comments
Comments (39)
Comments (39)
Comments (39)
Comments (39)
Comments (1)