<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Command&amp;Conquer 3: Tiberium Wars</title>
	<atom:link href="http://www.playerzblog.com/commandconquer-3-tiberium-wars.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.playerzblog.com/commandconquer-3-tiberium-wars.html</link>
	<description>Playerz Experience !</description>
	<lastBuildDate>Sat, 18 Jun 2011 11:26:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Top Best Sold Games in 2007</title>
		<link>http://www.playerzblog.com/commandconquer-3-tiberium-wars.html/comment-page-1#comment-6413</link>
		<dc:creator>Top Best Sold Games in 2007</dc:creator>
		<pubDate>Thu, 26 Jun 2008 16:59:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.playerzblog.com/commandconquer-3-tiberium-wars.html#comment-6413</guid>
		<description>[...] Pack from Electronic Arts - 433,000 4. Call of Duty 4: Modern Warfare from Activision - 383,000 5. Command &amp; Conquer 3: Tiberium Wars from Electronic Arts - 343,000 6. Sim City 4 Deluxe from Electronic Arts - 284,000 7. The Sims 2 [...]</description>
		<content:encoded><![CDATA[<p>[...] Pack from Electronic Arts &#8211; 433,000 4. Call of Duty 4: Modern Warfare from Activision &#8211; 383,000 5. Command &#38; Conquer 3: Tiberium Wars from Electronic Arts &#8211; 343,000 6. Sim City 4 Deluxe from Electronic Arts &#8211; 284,000 7. The Sims 2 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

