June 15th, 2008
Last GTA 4 Cars

- Rebla - 5 gears RWD, 2300kg, $35000, 246 km/h (152 mph), 12.3 seconds
- Ripley - 3 gears RWD, 9500kg, $25000, 84 km/h (52 mph), 10.9 seconds (to maximum speed, I guess, or to 100km/h...in free fall!)
- Roman's Taxi - 5 gears RWD, 1700kg, $20000, 266 km/h (165 mph), 14.2 seconds
- Romero - 5 gears RWD, 2800kg, $22000, 204 km/h (126 mph), 16.4 seconds
- Ruiner - 5 gears RWD, 1700kg, $19000, 300 km/h (186 mph), 6.3 seconds
- Sabre - 5 gears RWD, 1700kg, $20000, 266 km/h (165 mph), 9.6 seconds
- Sabre (Rusty) - 5 gears RWD, 1700kg, $20000, 266 km/h (165 mph), 14.2 seconds
- Sabre GT - 5 gears RWD, 1700kg, $25000, 282 km/h (175 mph), 6.3 seconds
- Schafter - 5 gears RWD, 1700kg, $25000, 269 km/h (167 mph), 9.6 seconds

Do I have hallucinations, or the Schafter looks like a Mercedes Benz? Give me hand with that, please! OK, let's continue. Next in line - the Sentinel, a fast yet stylish car, pictured below...

- Sentinel - 5 gears RWD, 1600kg, $25000, 300 km/h (186 mph), 6.9 seconds
- Solair - 5 gears RWD, 2100kg, $20000, 234 km/h (145 mph), 12.3 seconds
- Speedo - 5 gears RWD, 2500kg, $20000, 218 km/h (135 mph), 16.4 seconds
- Stallion - 5 gears RWD, 160kg, $22000, 266 km/h (165 mph), 6.9 seconds
- Steed - 5 gears RWD, 5500kg, $22000, 150 km/h (93 mph), 23.0 seconds
- Stratum - 5 gears RWD, 1900kg, $18000, 249 km/h (154 mph), 14.2 seconds
- Stretch - 5 gears RWD, 2500kg, $25000, 266 km/h (165 mph), 14.2 seconds
- Sultan - 5 gears 4WD, 1400kg, $35000, 282 km/h (175 mph), 5.7 seconds
- Sultan RS - 5 gears 4WD, 1400kg, $25000, 300 km/h (186 mph), 4.1 seconds
- Super GT - 6 gears RWD, 1700kg, $110000, 317 km/h (196 mph), 5.3 seconds
- Taxi - 5 gears RWD, 1900kg, $25000, 249 km/h (154 mph), 12.3 seconds
- Taxi (Merit) - 5 gears RWD, 1900kg, $25000, 249 km/h (154 mph), 12.3 seconds
- Trashmaster - 6 gears 4WD, 6500kg, $22000, 150 km/h (93 mph), 23.0 seconds
- Turismo - 5 gears RWD, 1500kg, $110000, 336 km/h (208 mph), 5.3 seconds

Extremely fast, with strong brakes and good acceleration, the Turismo is one of my favorite cars. Who can resist this temptation?- Uranus - 4 gears FWD, 1300kg, $15000, 234 km/h (145 mph), 14.2 seconds
- Vigero - 5 gears RWD, 1700kg, $18000, 249 km/h (154 mph), 6.9 seconds
- Vigero (Rusty) - 5 gears RWD, 1700kg, $18000, 249 km/h (154 mph), 9.6 seconds
- Vincent - 5 gears 4WD, 1550kg, $20000, 234 km/h (145 mph), 9.6 seconds
- Virgo - 5 gears RWD, 1600kg, $18000, 218 km/h (135 mph), 14.2 seconds
- Voodoo - 5 gears RWD, 2100kg, $20000, 204 km/h (126 mph), 23.0 seconds
- Washington - 5 gears RWD, 1750kg, $22000, 249 km/h (154 mph), 16.4 seconds
- Willard - 5 gears FWD, 1600kg, $18000, 234 km/h (145 mph), 14.2 seconds
- Yankee - 6 gears RWD, 11000kg, $30000, 162 km/h (100 mph), 27.8 seconds

What? Were you expecting from the Yankee to be anything else than a truck? Well, I am sorry if I disappointed you, but this is it. You can't always get what you want, but I hope most of you got exactly what they needed: a full parking lot of GTA 4 cars!
Published by: Codrut Nistor in Action









10 trackback(s) on Last GTA 4 Cars
Jun 15, 2008: 16 Down » Last GTA 4 Cars
Jun 15, 2008: 3 Below » Last GTA 4 Cars
Jun 15, 2008: 2 For Good » Blog Archive » Last GTA 4 Cars
Jun 20, 2008: GTA 4 Bikes
Jun 22, 2008: GTA 4 Aircraft
Jun 24, 2008: GTA 4 Characters
Jul 4, 2008: Midnigh Club Los Angeles Release Date
Jul 9, 2008: Cheats For The Sims Deluxe Edition
Aug 1, 2008: Flatout 2 Cheats For Xbox
Aug 14, 2008: Are Video Games Harmful?