Rise of the Argonauts Images


Ever heard of the Argonauts? Come on guys, a bit of mythology! OK, I'll help! In the Greek mythology, the Argonauts were those heroes that, before the Trojan War, started a trip together with Jason, in the quest of finding the Golden Fleece. The name comes from Argo, the ship they used, ship that was named after its builder, Argus. Arriving in our days, there's a game you should expect! Its name is Rise of the Argonauts, and the first screenshots have started appearing already!

Developed by Liquid Entertainment and published by Codemasters, Rise of the Argonauts is one of the most anticipated RPGs of the year.


Based on the legend I mentioned above, the game will be available for the Xbox 360, PlayStation 3, and PC, and will be probably launched in September or even later. Until then...stay close, if the gameplay gets close to the graphics, we're going to have one hell of a ride looking for the Golden Fleece, I can bet on that!

These icons link to social bookmarking sites where readers can share and discover new web pages.
  • Digg
  • del.icio.us
  • Mixx
  • Reddit
  • StumbleUpon
  • TwitThis

Last GTA 4 Cars


Unfortunately, all good things come to an end in life, and so must happen with our GTA 4 cars mini-series. First, we had GTA 4 cars from A to D, then from E to H, and yesterday, we talked about the cars in GTA 4 starting with I, down to P, and including all those having names starting with that letter. Even more, we talked about GTA 4 car codes just before starting to fill the parking lot. Now, let's cover the remaining cars, so fasten your seatbelt and get ready, because this is going to be a bumpy ride!

GTA 4 Car Rancher


I know, I know - it's a pity you can't own a ranch in GTA 4, but if you could have done that, then one of the best cars to drive around on your own land is the Rancher, I have no doubt about that! It's not only about the name - just look at it! We have a 4 wheel-drive 2.5 Ton monster capable of reaching a maximum speed of over 140mph, so this will surely go into my collection!- Rancher - 5 gears 4WD, 2500kg, $25000, 234 km/h (145 mph), 10.9 seconds
- Rebla - 5 gears RWD, 2300kg, $35000, 246 km/h (152 mph), 12.3 seconds
- Ripley - 3 gears RWD, 9500kg, $25000, 84 km/h (52 mph), 10.9 seconds (to maximum speed, I guess, or to 100km/h...in free fall!)
- Roman's Taxi - 5 gears RWD, 1700kg, $20000, 266 km/h (165 mph), 14.2 seconds
- Romero - 5 gears RWD, 2800kg, $22000, 204 km/h (126 mph), 16.4 seconds
- Ruiner - 5 gears RWD, 1700kg, $19000, 300 km/h (186 mph), 6.3 seconds
- Sabre - 5 gears RWD, 1700kg, $20000, 266 km/h (165 mph), 9.6 seconds
- Sabre (Rusty) - 5 gears RWD, 1700kg, $20000, 266 km/h (165 mph), 14.2 seconds
- Sabre GT - 5 gears RWD, 1700kg, $25000, 282 km/h (175 mph), 6.3 seconds
- Schafter - 5 gears RWD, 1700kg, $25000, 269 km/h (167 mph), 9.6 seconds

GTA 4 Car Schafter


Do I have hallucinations, or the Schafter looks like a Mercedes Benz? Give me hand with that, please! OK, let's continue. Next in line - the Sentinel, a fast yet stylish car, pictured below...

GTA 4 Car Sentinel


- Sentinel - 5 gears RWD, 1600kg, $25000, 300 km/h (186 mph), 6.9 seconds
- Solair - 5 gears RWD, 2100kg, $20000, 234 km/h (145 mph), 12.3 seconds
- Speedo - 5 gears RWD, 2500kg, $20000, 218 km/h (135 mph), 16.4 seconds
- Stallion - 5 gears RWD, 160kg, $22000, 266 km/h (165 mph), 6.9 seconds
- Steed - 5 gears RWD, 5500kg, $22000, 150 km/h (93 mph), 23.0 seconds
- Stratum - 5 gears RWD, 1900kg, $18000, 249 km/h (154 mph), 14.2 seconds
- Stretch - 5 gears RWD, 2500kg, $25000, 266 km/h (165 mph), 14.2 seconds
- Sultan - 5 gears 4WD, 1400kg, $35000, 282 km/h (175 mph), 5.7 seconds
- Sultan RS - 5 gears 4WD, 1400kg, $25000, 300 km/h (186 mph), 4.1 seconds
- Super GT - 6 gears RWD, 1700kg, $110000, 317 km/h (196 mph), 5.3 seconds
- Taxi - 5 gears RWD, 1900kg, $25000, 249 km/h (154 mph), 12.3 seconds
- Taxi (Merit) - 5 gears RWD, 1900kg, $25000, 249 km/h (154 mph), 12.3 seconds
- Trashmaster - 6 gears 4WD, 6500kg, $22000, 150 km/h (93 mph), 23.0 seconds
- Turismo - 5 gears RWD, 1500kg, $110000, 336 km/h (208 mph), 5.3 seconds

GTA 4 Car Turismo


Extremely fast, with strong brakes and good acceleration, the Turismo is one of my favorite cars. Who can resist this temptation?- Uranus - 4 gears FWD, 1300kg, $15000, 234 km/h (145 mph), 14.2 seconds
- Vigero - 5 gears RWD, 1700kg, $18000, 249 km/h (154 mph), 6.9 seconds
- Vigero (Rusty) - 5 gears RWD, 1700kg, $18000, 249 km/h (154 mph), 9.6 seconds
- Vincent - 5 gears 4WD, 1550kg, $20000, 234 km/h (145 mph), 9.6 seconds
- Virgo - 5 gears RWD, 1600kg, $18000, 218 km/h (135 mph), 14.2 seconds
- Voodoo - 5 gears RWD, 2100kg, $20000, 204 km/h (126 mph), 23.0 seconds
- Washington - 5 gears RWD, 1750kg, $22000, 249 km/h (154 mph), 16.4 seconds
- Willard - 5 gears FWD, 1600kg, $18000, 234 km/h (145 mph), 14.2 seconds
- Yankee - 6 gears RWD, 11000kg, $30000, 162 km/h (100 mph), 27.8 seconds

GTA 4 Car Yankee


What? Were you expecting from the Yankee to be anything else than a truck? Well, I am sorry if I disappointed you, but this is it. You can't always get what you want, but I hope most of you got exactly what they needed: a full parking lot of GTA 4 cars!

These icons link to social bookmarking sites where readers can share and discover new web pages.
  • Digg
  • del.icio.us
  • Mixx
  • Reddit
  • StumbleUpon
  • TwitThis

GTA 4 Cars


Today, as I promised, we'll have the third visit in the GTA 4 cars parking lot. Are you excited? You surely must be excited and anxious to see them all, because today and tomorrow we'll finish checking out all the GTA 4 cars in the game...or at least those that my friend managed to find data while messing with those game files... First, we talked about GTA 4 cars from A to D, then we moved on and checked GTA 4 cars from E to H. Today, we'll take on a new lot of cars, starting with the amazing Infernus, pictured below!

GTA 4 Car Infernus


The Infernus is another of those sports cars with incredibly strong brakes, stiff suspension, and is also pretty easy to control, being a 4-wheel drive. These being said, let's descend into the GTA 4 cars inferno, starting with the Infernus itself!

- Infernus - 5 gears 4WD, 1700kg, $100000, 336 km/h (208 mph), 4.4 seconds
- Ingot - 4 gears RWD, 1600kg, $10000, 234 km/h (145 mph), 14.2 seconds
- Intruder - 5 gears RWD, 1700kg, $25000, 249 km/h (154 mph), 12.3 seconds
- Landstalker - 5 gears 4WD, 2300kg, $30000, 249 km/h (154 mph), 16.4 seconds
- Lokus - 5 gears RWD, 1700kg, $13000, 249 km/h (154 mph), 12.3 seconds
- Manana - 5 gears RWD, 2100kg, $12000, 234 km/h (145 mph), 14.2 seconds
- Marbelle - 5 gears RWD, 1700kg, $15000, 234 km/h (145 mph), 16.4 seconds
- Merit - 5 gears RWD, 1750kg, $18000, 266 km/h (165 mph), 10.9 seconds
- Minivan - 4 gears RWD, 2300kg, $20000, 234 km/h (145 mph), 16.4 seconds
- Moonbeam - 5 gears RWD, 2500kg, $22000, 234 km/h (145 mph), 19.3 seconds
- Mr. Tasty - 5 gears RWD, 3000kg, $22000, 176 km/h (109 mph), 23.0 seconds

GTA 4 Car Mr. Tasty


...want an ice cream? Mr. Tasty can deliver it right away! To be honest, I have no idea what this truck should have inside, but considering the cooling installation, probably it's an ice cream, although it could also be used by the Universal Soldiers to move around! ;)

GTA 4 Car Mule


Anyway, if you're not an Universal Soldier and want to move your furniture around, or various objects that won't fit inside your trunk, be sure to rent a Mule (see the image above)!- Mule - 6 gears RWD, 5500kg, $25000, 150 km/h (93 mph), 23.0 seconds
- NOOSE Cruiser - 5 gears RWD, 1700kg, $25000, 300 km/h (186 mph), 6.9 seconds
- NOOSE Patriot - 5 gear RWD, 1700kg, $25000, 300 km/h (186 mph), 5.7 seconds
- Oracle - 5 gears RWD, 1800kg, $25000, 275 km/h (170 mph), 9.6 seconds
- Packer - 7 gears RWD, 1200kg, $40000, 162 km/h (100 mph), 27.8 seconds
- Patriot - 4 gears 4WD, 4000kg, $50000, 234 km/h (145 mph), 8.6 seconds
- Perennial - 5 gears RWD, 2500kg, $22000, 234 km/h (145 mph), 16.4 seconds
- Peyote - 4 gears RWD, 1700kg, $25000, 249 km/h (154 mph), 10.9 seconds
- Phantom - 7 gears RWD, 10000kg, $40000, 249 km/h (154 mph), 14.2 seconds
- Pinnacle - 5 gears RWD, 1700kg, $20000, 266 km/h (165 mph), 10.9 seconds
- PMP 600 - 5 gears RWD, 1700kg, $32000, 266 km/h (165 mph), 9.6 seconds
- Police Cruiser - 5 gears RWD, 1700kg, $25000, 300 km/h (186 mph), 6.9 seconds
- Police Patrol - 4 gears 4WD, 4000kg, $25000, 266 km/h (165 mph), 6.9 seconds
- Pony - 5 gears RWD, 2500kg, $18000, 189 km/h (117 mph), 19.3 seconds
- Premier - 4 gears RWD, 1600kg, $18000, 259 km/h (160 mph), 14.2 seconds
- Presidente - 5 gears RWD, 2200kg, $25000, 282 km/h (175 mph), 9.6 seconds
- Primo - 5 gears RWD, 1700kg, $18000, 266 km/h (165 mph), 14.2 seconds

GTA 4 Car Primo


OK, this is all for today, but don't worry - tomorrow we'll fill the parking lot with GTA 4 cars, but that doesn't conclude the GTA 4 series of articles. There will still remain some bikes, boats and aircraft to check out, but we'll leave them for next week, all right?

These being said, I close the third episode of our GTA 4 cars "mini-series." I hope you enjoyed it, and you'll get back to us tomorrow, and the day after tomorrow, and so on...;)

These icons link to social bookmarking sites where readers can share and discover new web pages.
  • Digg
  • del.icio.us
  • Mixx
  • Reddit
  • StumbleUpon
  • TwitThis
Page 379 of 533« First...«377378379380381»...Last »



Comments

Recent Entries