<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: World Of Warcraft Risin&#8217; High</title>
	<atom:link href="http://www.playerzblog.com/world-of-warcraft-risin-high.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.playerzblog.com/world-of-warcraft-risin-high.html</link>
	<description>Playerz Experience !</description>
	<lastBuildDate>Sat, 18 Jun 2011 11:26:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: European Games Statistics</title>
		<link>http://www.playerzblog.com/world-of-warcraft-risin-high.html/comment-page-1#comment-7586</link>
		<dc:creator>European Games Statistics</dc:creator>
		<pubDate>Sat, 08 Nov 2008 09:48:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.playerzblog.com/world-of-warcraft-risin-high.html#comment-7586</guid>
		<description>[...] Anyway, this is not about MMORPG statistics, since we already talked a bit earlier this week about WoW&#039;s latest milestone reached; today is all about European games statistics. To be more accurate, we&#039;re going to see how [...]</description>
		<content:encoded><![CDATA[<p>[...] Anyway, this is not about MMORPG statistics, since we already talked a bit earlier this week about WoW&#8217;s latest milestone reached; today is all about European games statistics. To be more accurate, we&#8217;re going to see how [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guitar Hero Problems</title>
		<link>http://www.playerzblog.com/world-of-warcraft-risin-high.html/comment-page-1#comment-7552</link>
		<dc:creator>Guitar Hero Problems</dc:creator>
		<pubDate>Wed, 29 Oct 2008 13:54:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.playerzblog.com/world-of-warcraft-risin-high.html#comment-7552</guid>
		<description>[...] World of Warcraft reaches 11 million subscribers, another great game - although from a completely different category, is running into trouble. The [...]</description>
		<content:encoded><![CDATA[<p>[...] World of Warcraft reaches 11 million subscribers, another great game &#8211; although from a completely different category, is running into trouble. The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: World Of Warcraft Risin’ High</title>
		<link>http://www.playerzblog.com/world-of-warcraft-risin-high.html/comment-page-1#comment-7549</link>
		<dc:creator>World Of Warcraft Risin’ High</dc:creator>
		<pubDate>Tue, 28 Oct 2008 22:57:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.playerzblog.com/world-of-warcraft-risin-high.html#comment-7549</guid>
		<description>[...] Random Feed wrote an interesting post today onHere&#8217;s a quick excerptThere’s something in the air… Can you smell it? It’s near, and some may overlook it but, in the end, nobody will escape! Wrath of the Lich King, World of Warcraft’s second expansion pack, is only two weeks away, but that doesn’t mean Blizzard’s massive “millionplayer” online game’s growth has come to a halt, waiting for the new content to arrive. In fact, we’re talking about a new milestone reached by world’s most popular MMORPG… …since World of Warcraft’s worldwide subscriber base has just [...]</description>
		<content:encoded><![CDATA[<p>[...] Random Feed wrote an interesting post today onHere&#8217;s a quick excerptThere’s something in the air… Can you smell it? It’s near, and some may overlook it but, in the end, nobody will escape! Wrath of the Lich King, World of Warcraft’s second expansion pack, is only two weeks away, but that doesn’t mean Blizzard’s massive “millionplayer” online game’s growth has come to a halt, waiting for the new content to arrive. In fact, we’re talking about a new milestone reached by world’s most popular MMORPG… …since World of Warcraft’s worldwide subscriber base has just [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

